Today's Great Rates
Friday, September 5, 2008 3:00 PM CST
ADVANTAGE ONE MORTGAGE
Tulsa 918.665.6199 OKC 405.942.2077 Toll Free 888.387.6199
|
30 Day Rate Lock |
|||
| RATES | POINTS | APR | |
| Discount | Origination | ||
| 25 & 30 Year | |||
| 6.125% | 0 | 0 | 6.15% |
| 5.875% | 0 | .500 | 5.94% |
| 5.625% | .700 | 1 | 5.80% |
| 20 Year | |||
| 6.000% | 0 | 0 | 6.03% |
| 5.625% | 0 | 1 | 5.78% |
| 5.375% | 1 | 1 | 5.65% |
|
10 & 15 Year |
|||
| 5.875% | 0 | 0 | 5.91% |
| 5.500% | 0 | .750 | 5.65% |
| 5.250% | .750 | 1 | 5.56% |
|
Rates apply to Purchase and Rate & Term Refinance
Loans with Amounts $150,000 to $417,000 <=95% LTV
APR Calculated on $225,000 / 80% LTV |
|||
| RATES | POINTS | APR | |
| Discount | Origination | ||
| 30 Year - 75/25 CLTV | |||
| 30 Year - 97% LTV | |||
| 6.875% | 0 | 0 | 7.39% |
| 6.500% | 0 | .800 | 7.08% |
| Rates apply to Purchase Loans with Amounts $150,000 to $417,000 - APR Calculated on $225,000 | |||
| RATES | POINTS | APR | |
| Discount | Origination | ||
| 30 Year | |||
| 8.500% | 0 | .250 | 8.54% |
| 8.000% | 0 | .950 | 8.11% |
| 15 Year | |||
| 7.125% | 0 | 0 | 7.14% |
| 6.750% | 0 | .900 | 6.91% |
|
Rates apply to Purchase and Rate & Term Refinance Loans with Amounts from
$417,001 to $999,999 and <= 80% LTV
APR Calculated on $525,000 / 80% LTV |
|||
Rates listed are available to borrowers with an excellent credit history.
The actual interest rate and fees available to you will be based on your credit history and may be different than the rates displayed here.
Rates are subject to change without notice.